Registration is Open!
Registration is open for the 160th Chicago Dental Society Midwinter Meeting!
We look forward to seeing you Feb. 20-22, 2025 at McCormick Place West in Chicago as we once again bring together our dental community from near and far. Hear exceptional speakers and programs for continuing education, take in the latest in dental innovations from hundreds of exhibitors and enjoy entertaining events and receptions to celebrate our milestone anniversary year.
Enjoy these great benefits and more
Buy 3 = 1 FREE
For every three paying registrations that you purchase, you can sign up a fourth registrant for free, making the Midwinter Meeting more affordable for Associate Members and their staff. The value of the lowest cost registration fee will be automatically credited at the time of registration.
On-site General Registration
McCormick Place West Building, Level 3, Concourse
- Thursday, Feb. 20: 6:30 a.m. – 4 p.m.
- Friday, Feb. 21: 7:30 a.m. – 4 p.m.
- Saturday, Feb. 22: 7:30 a.m. – 2 p.m.
There is a non-refundable $25 fee to print replacement badges or tickets on site.
On-site Exhibitor Booth Personnel Registration
McCormick Place West Building, Level 3, Concourse
Wednesday, Feb. 19: 8 a.m. – 4:30 p.m.
Beginning Thursday, Feb. 20, exhibitor registration will follow general registration hours.
**November pricing extended through December!**
Our Tier 1 pricing has been extended through December! Don’t wait to lock in these incredible deals before the new year arrives!
CATEGORY | TIER 1 Register by Nov. 30, 2024 | TIER 2 Register by Dec. 31, 2024 | TIER 3 Register by Jan. 31, 2025 | TIER 4 Register in February 2025 or on site | CREDENTIALS All categories include entrance to exhibit floor |
A. CDS Member | $0 | $0 | $0 | $0 | CDS/ADA member 2025; CDS dues paid in full; or enrolled in autopay plan |
B. ADA Member | $169 | $169 | $189 | $199 | ADA card for 2024/2025 |
C. Graduate, Resident Dentist | $69 | $69 | $89 | $99 | School/hospital ID |
D. International Dentist | $169 | $169 | $189 | $199 | Business card/ID |
EFD. Exhibit Pass Only (Dentists only) | $169 | $169 | $189 | $199 | Dentists only. No course access. |
EFN. Exhibit Pass Only (Non-Dentists only) | $169 | $169 | $189 | $199 | Non-dentists only. No course access. |
F. Federal Dentist | $169 | $169 | $189 | $199 | Current Federal ID card for 2024/2025 |
G. Non-ADA Member | $869 | $869 | $889 | $899 | On site: Driver's license or State ID |
HD. Dental Student (USA) | $0 | $0 | $0 | $0 | Current school ID for 2024/2025 |
HI. Dental Student (International) | $10 | $10 | $10 | $10 | Current school ID for 2024/2025 |
HF. CDS Dental Student Member | $0 | $0 | $0 | $0 | UIC/SIU/MWU Current dental school ID for 2024/2025 |
I. Hygienist | $69 | $69 | $89 | $99 | On site: Driver's license or State ID |
J. ISDS Hygiene Member | $0 | $0 | $30 | $50 | On site: Driver's license or State ID |
K. Assistant | $69 | $69 | $89 | $99 | On site: Driver's license or State ID |
L. ILDAA Member | $69 | $69 | $89 | $99 | Illinois resident only; current 2025 ADAA card |
M. Office Personnel | $69 | $69 | $89 | $99 | On site: Driver's license or State ID |
MC. Dental Health Coordinator | $69 | $69 | $89 | $99 | On site: Driver's license or State ID |
MH. Medical/ Healthcare Professional | $69 | $69 | $89 | $99 | On site: Driver's license or State ID |
N. Laboratory Technician | $69 | $69 | $89 | $99 | On site: Driver's license or State ID |
NS. Laboratory Technician Student | $0 | $0 | $0 | $0 | 2024/2025 school/program ID card |
P. Press | $0 | $0 | $0 | $0 | Business card/ID. Must register in Press Room. |
PD. Pre-Dental Student | $0 | $0 | $0 | $0 | 2023/2024 CDS member card/school ID; Free tickets not available in advance |
QA. Assistant Student | $0 | $0 | $0 | $0 | Current school ID for 2024/2025 |
QH. Hygiene Student | $0 | $0 | $0 | $0 | Current school ID for 2024/2025 |
R. Child younger than 18 | $0 | $0 | $0 | $0 | Parent/Guardian; No course room access; No course tickets |
SE. Special Events Only | $0 | $0 | $0 | $0 | Applies to most events. No access to courses or exhibits, or other Midwinter Meeting events; must be a guest of a registered attendee. Dentists not eligible to register in this category. |
U. Guest/Family | $69 | $69 | $89 | $99 | Business card or ID; No course access |
V. U.S. Trade | $69 | $69 | $89 | $99 | Business card or ID |
W. International Trade | $69 | $69 | $89 | $99 | Business card or ID |
CDS Member Rebate Rewards
All current CDS Associate Members who pre-register before February are eligible. To activate your Rebate Reward, submit receipts for purchases made in the Exhibit Hall and receive a virtual gift card of your choosing at the Rebate Rewards Center.
Rebate amounts in the month you register:
- November - $50
- December - $35
- January - $25